Reward Gateway has two types of savings on offer through our SmartSpending™ product - buying vouchers at a discount, or receiving cashback after following a specified tracking link.
Cashback is usually tracked via a cookie through trusted partners known as 'affiliate marketers', who sit between Reward Gateway and the retailer and facilitate the tracking of cashback. We have a range of trusted partners across the countries we do business in.
User Experience
When browsing SmartSpending, users will see an offer to Earn a % when shopping with a retailer.
An example Cashback offer
Clicking the button will take you through to a handover page which explains how Cashback tracking works;
At this point, the user is redirected briefly through an affiliate marketing partner who sets a tracking cookie in order to be able to the track the cashback, before quickly arriving at the actual retailers website.
It's at this stage that an Ad Blocker or web security product may interfere and block the access. This is understandable as affiliate marketing companies are heavily involved in retail advertising, hence we prompt users to disable their Ad Blockers temporarily if they wish to have their cashback tracked.
Read more about the technical details of Cashback Tracking in the article: How does Cashback track purchases and is it secure?
Safe listing
If your organisation runs Ad Blockers or a web security product that actively blocks 'Advertisements' by category, there is a high chance that these affiliates will be blocked and your employees will not be able to take up our cashback offers. If you are investing in our SmartSpending™ product, we strongly suggest discussing this with the team responsible for your IT in order to remove those restrictions in order to achieve the maximum return on investment and engagement from your colleagues.
Although some of these domains may seem 'strange' at a glance, they are all run by large, reputable affiliate marketing companies that we have a commercial relationship with. We do not insist that you proactively add these domains to your allow lists, rather that you check with your internal teams to see if that may be necessary. Most of our clients do not need to allow list these domains.
Domain | UK | USA | IRL | NZ | AUS |
ambr-eyewear.pxf.io | Yes | ||||
broadbandchoicescouk.evyy.net | Yes | ||||
bulb.sjv.io | Yes | ||||
click.linksynergy.com | Yes | Yes | Yes | ||
clintons.sjv.io | Yes | ||||
clk.omgt1.com | Yes | ||||
clk.tradedoubler.com | Yes | Yes | |||
clkuk.tradedoubler.com | Yes | Yes | |||
craft-gin-club.sjv.io | Yes | ||||
crystal-ski.nqn6.net | Yes | ||||
enterpriseaffinity.sjv.io | Yes | Yes | |||
enterprisecarclub.evyy.net | Yes | ||||
eufy-uk.sjv.io | Yes | ||||
facetheory.fqik.net | Yes | ||||
first-choice.le7z.net | Yes | ||||
fortnum-and-mason.7eer.net | Yes | ||||
gantcouk.pxf.io | Yes | ||||
gap.dodxnr.net | Yes | ||||
goto.bluenile.com | Yes | ||||
hellofresh-uk.648q.net | Yes | ||||
hobbycraft.pxf.io | Yes | ||||
lenovo.7eer.net | Yes | ||||
olivers-travels.pkpakz.net | Yes | ||||
partypacks.pxf.io | Yes | ||||
poferries.jyae.net | Yes | ||||
prf.hn | Yes | Yes | Yes | Yes | |
r.bttn.io | Yes | Yes | Yes | ||
royal-london.g8pw6g.net | Yes | ||||
royallondonfuneralplan.sjv.io | Yes | ||||
royallondonover50s.9kkdyy.net | Yes | ||||
scripts.affiliatefuture.com | Yes | ||||
secret-escapes-uk.sjv.io | Yes | ||||
t.groupon.co.uk | Yes | ||||
ticketmaster-uk.pxf.io | Yes | ||||
track.omguk.com | Yes | ||||
track.webgains.com | Yes | Yes | |||
tui-uk.7cnq.net | Yes | ||||
vision-linen.pxf.io | Yes | ||||
www.anrdoezrs.net | Yes | Yes | |||
www.dpbolvw.net | Yes | Yes | Yes | ||
www.jdoqocy.com | Yes | Yes | |||
www.kqzyfj.com | Yes | Yes | Yes | ||
www.raileurope.co.uk | Yes | ||||
www.rewardgateway.com | Yes | ||||
www.tkqlhce.com | Yes | Yes | |||
www2.beaglestreet.com | Yes | ||||
adidas-australia.pxf.io | Yes | ||||
adorama.evyy.net | Yes | ||||
agoda.uzvs.net | Yes | ||||
airbnb.evyy.net | Yes | ||||
angusrobertson.4tqiav.net | Yes | ||||
aveda.sjv.io | Yes | ||||
avis.sjv.io | Yes | ||||
belkin.evyy.net | Yes | ||||
bobbibrown.ssxmnr.net | Yes | ||||
booktopia.kh4ffx.net | Yes | ||||
budget.ngi2ba.net | Yes | ||||
caesars.7eer.net | Yes | ||||
canningvale.pxf.io | Yes | ||||
chainreactioncycles.sjv.io | Yes | ||||
clinique.xrx2ci.net | Yes | ||||
coles.uqzq.net | Yes | ||||
covermore.pxf.io | Yes | ||||
dell.rrmo.net | Yes | ||||
dockers.pxf.io | Yes | ||||
esteelauder.8ujrgu.net | Yes | ||||
evesaddiction.evyy.net | Yes | ||||
fastcover.pxf.io | Yes | ||||
fossil.njv3dp.net | Yes | ||||
frenchconnection.sjv.io | Yes | ||||
fromyouflowers.evyy.net | Yes | ||||
ghd-au.7eer.net | Yes | ||||
gifttree.sjv.io | Yes | ||||
giorgioarmanibeauty.sjv.io | Yes | ||||
glassesusa.7eer.net | Yes | ||||
goto.target.com | Yes | ||||
handy.7eer.net | Yes | ||||
hardyakka.tk2x2c.net | Yes | ||||
hellofresh-au.r69o.net | Yes | ||||
hellofresh-nz.74wq.net | Yes | ||||
insureandgo.pmicpk.net | Yes | ||||
jlfootwearptyltd.sjv.io | Yes | ||||
jomalone.sjv.io | Yes | ||||
kogan.sjv.io | Yes | ||||
lenovoau.hmqldu.net | Yes | ||||
levis.sjv.io | Yes | Yes | |||
linksynergy.walmart.com | Yes | ||||
linkto.hrblock.com | Yes | ||||
marksspencer.ir2by2.net | Yes | ||||
medjet.ojrq.net | Yes | ||||
menulog-au.lhqm.net | Yes | ||||
mint-mobile.pxf.io | Yes | ||||
myhouse.sjv.io | Yes | ||||
ovo.sjv.io | Yes | ||||
partners.hotwire.com | Yes | ||||
pelican-water.evyy.net | Yes | ||||
rebelsport.rrg8du.net | Yes | ||||
sendflowers.7eer.net | Yes | ||||
steelseries.7eer.net | Yes | ||||
supermarkets.4emhls.net | Yes | ||||
surlatable.aiy7.net | Yes | ||||
t.cfjump.com | Yes | Yes | |||
t.groupon.com.au | Yes | ||||
t.groupon.ie | Yes | ||||
t.grouponnz.co.nz | Yes | ||||
theaustralianballet.sjv.io | Yes | ||||
thebodyshop.pxf.io | Yes | ||||
thenorthface.com.au | Yes | ||||
track.commissionfactory.com.au | Yes | ||||
tracking.groupon.com | Yes | ||||
vitaminworld.evyy.net | Yes | ||||
wiggle.pxf.io | Yes | ||||
www.awin1.com | Yes | Yes | Yes | ||
www.gopjn.com | Yes | ||||
www.pjatr.com | Yes | ||||
www.pjtra.com | Yes | ||||
www.pntra.com | Yes | ||||
www.pntrac.com | Yes | ||||
www.pntrs.com | Yes | ||||
www.southernphone.com.au | Yes | ||||
yslbeauty.sjv.io | Yes | ||||
// ENDS |
FAQs
Where are the other links?
The list above is just for intermediaries that are used to provide Cashback. Reward Gateway does not provide a list of the final URLs (for example, Marks & Spencer leads to www.marksandspencer.com) because it would change too often.
Why are some of the links highlighted by online reputation tools?
Malware and adware have used affiliate marketing links to make money.
By forcing users to visit merchant sites through an affiliate marketing link, the author can make a commission on any purchases made. This is often to the detriment of the merchant and other honest affiliates (like Reward Gateway).
This has led to some online reputation tools highlighting the links involved as related to malware. It is not because they host anything malicious.
How do you ensure that none of these links are malicious?
Reward Gateway uses an automated tool to test every link stored against Google's Safe Browsing List.
If a link is identified as being insecure because of malware/phishing, the affected link is immediately disabled on all Reward Gateway sites. A notification is also dispatched to the Information Security Event Log so that it can be investigated further.
How do you ensure the reputation of who you link to?
Affiliate marketing is different to traditional advertising models.
With affiliate marketing, the affiliate network acts as an intermediary allowing affiliates and merchants to form relationships. Without these relationships, it is not possible for a publisher to promote a merchant – the network will not allow the transfer.
This is in contrast to traditional advertising models where the advertising network promotes merchants to everyone, irrespective of the affiliate having any relationship in place.
When we decide to work with a merchant and promote them, it is because our Partnership Manager is happy with their reputability.
Comments
0 comments
Please sign in to leave a comment.