Introduction
This article provides descriptions of the different columns found for Detailed Nomination, all Instant Awards by program, and Awards Issued. This information is useful to clients globally.
Overview
We have three different data sources which correspond to the reports that can be customized and exported. This section gives the description for each column that be included in a report.
Detailed Nomination
Column Name | Description |
| Initial Nomination ID | The unique identifier for the initial recognition, i.e. before update. A group nomination shares the same recognition ID. |
| Latest Nomination ID | The unique identifier for the updated version of the recognition. Defaults to the initial recognition ID if there is no update. |
| Issued Date | The date and time when the recognition was created |
| Award Status | The nomination status could be Pending, Accepted or Rejected |
| Name (Nominee) | The full name of the employee who received the recognition |
| Payroll Number (Nominee) | The external ID/payroll number of the employee who received the recognition |
| State (Nominee) | The employee state of the recipient - Active or Deleted user |
| Award Type | The type/title of award associated with the recognition |
| Shared? | Indicates whether the recognition has been shared on the Social Recognition Wall |
| Approved Award Type | The type/title of award associated with the recognition that was approved. It can be different from the initial one. |
| Is award type deleted | Indicates whether the recognition has been deleted |
| Date of deleted award type | The date when the recognition award type was deleted, if it was deleted |
| Award Value Amount | The value of the recognition in scheme currency |
| Approved Award Value Amount | The approved value of the recognition calculated in the scheme currency |
| Award Value Currency | The scheme currency code |
| Award Value Points Amount | The value of the recognition in points |
| Approved Award Value Points Amount | The approved value of the recognition in points |
| Award Value Points Currency | The points currency code |
| Award Value Employee Amount | The value of the recognition in employee currency |
| Approved Award Value Employee Amount | The approved value of the recognition calculated in the employee currency |
| Award Value Employee Currency | The employee currency code |
| Award Type Value | The value associated with the award type |
| Name (Approver) | The full name of the employee who approved or rejected the recognition |
| Approved Date | The date and time when the recognition was accepted or rejected |
| Name (Nominator) | The full name of the employee who sent the recognition |
| Payroll Number (Nominator) | The external ID/payroll number of the employee who sent the recognition |
| RR Programme | The name of the programme on which the recognition was created |
| Recipient (Nominee) Profile Fields | All profile field name, profile field value pairs related to the employee who receives the recognition, as provided in the membership uploads. |
| Is Recipient (Nominee) Manager | Indicates whether the employee who received the recognition was a manager at the time the event was raised |
| Sender (Nominator) Profile Fields | All profile field name, profile field value pairs related to the employee who sent the recognition, as provided in the membership uploads. |
| Is Sender (Nominator) Manager | Indicates whether the employee who sent the recognition was a manager at the time the event was raised |
All Instant Awards by Program
Column | Description |
| Date | The date when the award was created, accepted, claimed, or cancelled |
| Type | The type/title of award associated with the recognition |
| Level | The level of the award |
| Shared? | Indicates whether the recognition has been shared on the Social Recognition Wall |
| Reason | The reason provided by the sender for issuing the recognition |
| Sender's Name | The full name of the employee who sent the recognition |
| Sender’s Payroll Number | The payroll number of the employee who sent the recognition |
| Recipient’s Name | The full name of the employee who received the recognition |
| Recipient’s Payroll Number | The ID/payroll number of the employee who received the recognition |
| Award Code | A 7 character code needed for clients who are not on AutoClaim to claim their awards |
| Award Value Amount | The value of the recognition in the scheme currency |
| Award Value Currency | The scheme currency code |
| Award Value Employee Amount | The value of the recognition in the employee currency |
| Award Value Employee Currency | The employee currency code |
| Award Value Points Amount | The value of the recognition in points |
| Award Value Points Currency | The points currency code |
| Claimed? | The recognition status - Claimed, Cancelled, or Unclaimed |
| Pot Name | The name of the pot from which the award was issued |
| Pot Owner(s) | The owners of the pot from which the award was issued |
| RR Programme | The name of the programme on which the recognition was created |
| Recipient (Nominee) Profile Fields | All profile field name, profile field value pairs related to the employee who receives the recognition, as provided in the membership uploads. |
| Is Recipient (Nominee) Manager | Indicates whether the employee who received the recognition was a manager at the time the event was raised |
| Sender (Nominator) Profile Fields | All profile field name, profile field value pairs related to the employee who sent the recognition, as provided in the membership uploads. |
| Is Sender (Nominator) Manager | Indicates whether the employee who sent the recognition was a manager at the time the event was raised |
Awards Issued
Column | Description |
| Employee Number | The external ID/payroll number of the employee who received the recognition |
| Employee Name | The full name of the employee who received the recognition |
| Award Type | The type/title of award associated with the recognition |
| Award Level | The level of the award |
| Award Value Amount | The value of the recognition in the scheme currency |
| Award Value Currency | The scheme currency code |
| Award Value Employee Amount | The value of the recognition in the employee currency |
| Award Value Employee Currency | The employee currency code |
| Award Value Points Amount | The value of the recognition in points |
| Award Value Points Currency | The points currency code |
| Award Reason | The reason provided by the nominator to issue the recognition |
| Approved Date | The date and time when the recognition was accepted |
| Claimed/Cancelled Date | The date and time when the recognition was claimed or cancelled. Remain blank for any other status. |
| Award Status | The recognition updated state, e.g Approved, Cancelled, etc. |
| RR Programme | The name of the programme on which the recognition was created |
| Recipient (Nominee) Profile Fields | All profile field name, profile field value pairs related to the employee who receives the recognition, as provided in the membership uploads |
| Is Recipient (Nominee) Manager | Indicates whether the employee who received the recognition was a manager at the time the event was raised. |
Comments
0 comments
Please sign in to leave a comment.